Corpus
215
resources
29
components of labs ·
see them
1
index and link collections ·
see them
1110583
words of text
232.3 MB
of stored originals
3
distinct search strings
1
harvest on the record
Most recent
| Title | Source | Licence | Words |
|---|---|---|---|
| Influence of Artificial Intelligence in Academic Libraries | Zenodo | CC-BY-4.0 | 2691 |
| Artificial Intelligence & Deep Learning in Early Detection of Skin Cancer | Zenodo | CC-BY-4.0 | 8605 |
| Artificial Intelligence in Biomedical Science | Zenodo | CC-BY-4.0 | 1438 |
| Glossary of Generative Artificial Intelligence for Education: A Conceptual and Pedagogica… | Zenodo | CC-BY-4.0 | 7581 |
| AI -Powered Digital Marketing and its Vulnerabilities: A Cybersecurity Analysis | Zenodo | CC-BY-4.0 | 1656 |
| Artificial Intelligence in Healthcare: From Diagnostics to Personalized Medicine And Beyo… | Zenodo | CC-BY-4.0 | 3522 |
| The Impact of Artificial Intelligence on Employment in IT Sector | Zenodo | CC-BY-4.0 | 2651 |
| ARTIFICIAL INTELLIGENCE IN DIGITAL MARKETING STRATEGIES | Zenodo | CC-BY-4.0 | 1188 |
What kind of resource
declared inferredLOM learning resource types. 52 resources also state learning objectives — see them.
Licence
Every verdict here was decided before the resource was downloaded. Nothing with an unknown or no-derivatives licence is stored at all, so those rows live in the run decisions.
Source
What we hold
Recent harvests
| Run | Status | Plan | Inspected | Stored | Started |
|---|---|---|---|---|---|
b2dd55a87e60 |
Finished | 3 × arxiv, github, zenodo | 3708 | 245 | 2026-10-09 09:45 |